| Producto |
| Color | Black |
| Colour name primary | negro |
| Bicicleta eléctrica | Sí |
| EAN code | - |
| Forma del marco | Low-Step |
| Posición para sentarse | Vertical |
| | |
| Marco y horquilla delantera |
| Cockpit cable integration | Sí |
| Descripción de la horquilla | SR Suntour Mobie A34 |
| Fork suspension | Telescope, spiral spring |
| Material del marco | aluminum |
| Tamaño | S |
| | |
|
| Product segment | Cargo bikes, Connect bikes, Electric bicycles |
| | |
| Ruedas y neumáticos |
| Tamaño de llanta ETRTO | 55-559 |
| Wheels hub rear description | continuously variable gears |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Acero inoxidable, extrafuerte |
| Wheels tire front size | 55 |
| Wheelsize rear | 26" |
| | |
| Transmisión y freno |
| Brake sytem code | SE |
| Tren motriz | belt |
| Front brake disc diameter | 180 mm |
| Plato delantero | 50 |
| Gear description | Sstepless gear system |
| Tipo de engranaje | Centralmente |
| Rear brake disc diameter | 180 mm |
| Plato trasero | 24 |
| | |